Titanium Standards & Specifications
At Titanium Seller, we provide titanium products that meet a wide range of international industry standards and specifications. These specifications are essential for determining the chemical composition, mechanical properties, and other characteristics of titanium alloys, ensuring they are suited for diverse applications such as aerospace, medical implants, and industrial uses. Below are some of the most commonly used titanium specifications.
Common Titanium Specifications
Specification | Generic Grade | Form | Standard Condition |
---|---|---|---|
AMS 2241 | Tolerance specification | Bars & wire | n/a |
AMS 2242 | Tolerance specification | Sheet, plate, strip | n/a |
AMS 2631 | Titanium, titanium alloys | Bars, billet | Ultrasonic |
AMS 4901 | GR-2 (CP 40) | Sheet, plate, strip | Annealed |
AMS 4902 | GR-4 (CP-70) | Sheet, plate, strip | Annealed |
AMS 4903 | 6AL-4V | Sheet, plate, strip | Solution Treated |
AMS 4904 | 6AL-4V | Sheet, plate, strip | Solution Treated and Aged |
AMS 4905 | 6AL-4V ELI | Plate | Beta Annealed |
AMS 4907 | 6AL-4V ELI | Sheet, plate, strip | Annealed |
AMS 4911 | 6AL-4V | Sheet, plate, strip | Annealed |
AMS 4918 | 6AL-6V-2SN | Sheet, plate, strip | Annealed |
AMS 4919 | 6AL-2SN-4ZR-2MO | Sheet, plate, strip | Duplex Annealed |
AMS 4921 | GR-4 (CP 70) | Bars, wire, forgings | Annealed |
AMS 4928 | 6AL-4V | Bars, wire, forgings | Annealed |
AMS 4930 | 6AL-4V ELI | Bars, wire, forgings | Annealed |
AMS 4965 | 6AL-4V | Bars, wire, forgings | Solution Treated and Aged |
AMS 4967 | 6AL-4V | Titanium alloys, bars, forgings, rings, wire | Annealed, Heat Treatable (STA Capability spec) |
AMS 4975 | 6AL-2SN-4ZR-2MO | Titanium alloys, bars, forgings, rings, wire | Solution and Precipitation Heat Treated |
AMS 6930 | 6AL-4V | Bars, forgings | Solution Treated and Aged |
AMS 6931 | 6AL-4V | Bars, forgings | Annealed |
AMS 6932 | 6AL-4V ELI | Bars, forgings, and forging stock | Annealed |
AMS 6935 | 6AL-6V-2SN | Bars, forgings, and forging stock | Solution Treated and Aged |
AMS 6936 | 6AL-6V-2SN | Bars, forgings, and forging stock | Annealed |
AMS 6905 | 6AL-2SN-4ZR-2MO | Bars, forgings, and forging stock | Duplex Annealed |
AMS 4975 | 6AL-2SN-4ZR-2MO | Bars, wire, rings | Solution and Precipitation Heat Treated |
AMS 4976 | 6AL-2SN-4ZR-2MO | Forgings | Solution and Precipitation Heat Treated |
MIL-T-9046 | Multiple grades including GR-1 (CP 30), GR-2 (CP 40), GR-3 (CP 55), GR-4 (CP 70), 6AL-4V, 6AL-4V ELI | Sheet, strip, plate | Various Conditions |
MIL-T-9047 | Multiple grades including GR-4 (CP 70), 6AL-4V, 6AL-4V ELI, 6AL-2SN-4ZR-2MO | Bars, reforging stock | Various Conditions |
Titanium International Specifications
Titanium is standardized globally across multiple countries and regions. Below is a comparison of titanium grades in international specifications, including USA, German DIN, Aerospace German WL, Russian, British Standards TA, Italian UNI 10221, Chinese, and Japanese specifications.
Specification | Type | ASTM | German DIN | Aerospace German WL | Russian | British Standards TA | Italian (UNI 10221) | Chinese | Japanese |
---|---|---|---|---|---|---|---|---|---|
GR-1 | BPSTWF | 1 | 3.7025 | 3.7024 | BTI-0 | Ti1-Type 1 | TA0(C.P.Ti) | TP270 | |
GR-2 | 2 | 3.7035 | 3.7034 | BTI-0 | 2,3,4,5 | Ti2-Type 2 | TA1(C.P.Ti) | TP340 | |
GR-3 | 3 | 3.7055 | 3.7054 | - | Ti3-Type 3 | TA2(C.P.Ti) | TP450 | ||
GR-4 | 4 | 3.7065 | 3.7064 | 6,7,8,9 | Ti4-Type 4 | TA4(Ti-3Al) | TP550 | ||
GR-7 | 7 | 3.7235 | Alloy 4200 | Ti2Pd-Type 7 | TA9 (Ti-0.2Pd) | Class 11 | TP340Pb | ||
GR-5 | 5 | 3.7165 | 3.7164 | BT6, BT6S | TiAl6V4-Type 5 | TC4(Ti-6Al-4V) | Class 5 | ||
GR-6 | 6 | 3.7115 | 3.7114 | BT5-1 | TiAl5Sn2.5-Type 6 | TA7(Ti-5Al-2.5Sn) | |||
GR-9 | 9 | 3.7195 | 3.7194 | PT3V* | TiAl3V2,5-Type 9 |
Key Notes
-
Material Selection: When selecting titanium for a project, it’s important to choose the right grade based on the material’s mechanical properties, corrosion resistance, and thermal stability. Titanium alloys come in various grades such as Commercially Pure (CP) and Alpha/Beta alloys, each offering specific advantages for different applications.
-
Fabrication & Heat Treatment: Titanium alloys may require special heat treatments or processing conditions to optimize their properties. Conditions such as annealing, solution treatment, and aging can significantly affect the material’s strength and ductility.
-
Standards Compliance: Be sure to check that your material conforms to the correct specification for your application. Whether it’s for aerospace, medical devices, or industrial use, titanium specifications ensure material consistency and performance reliability.
Conclusion
Understanding titanium standards and specifications is crucial for selecting the right material for any application. Whether you are working with titanium in aerospace, medical implants, or industrial processes, adhering to the correct specifications ensures that the titanium products you use will perform optimally.
By referencing the common specifications like AMS, MIL, and ASTM standards, along with international specifications, you can confidently choose the right titanium alloy that meets your specific requirements. If you need further assistance in material selection or have questions about specific grades, feel free to Contact Us for expert advice and support.