📊
Titanium Material Comparison
Compare two titanium grades side by side — tensile strength, yield, elongation, density, and application suitability.
| Property | Grade 2 | Grade 5 |
|---|---|---|
| Type | Commercially Pure | α+β Alloy (Ti-6Al-4V) |
| Density(g/cm³) | 4.51 | 4.43▲ |
| Tensile Strength (max)(MPa) | 450 | 1000▲ |
| Tensile Strength (min)(MPa) | 345 | 895▲ |
| Yield Strength (max)(MPa) | 410 | 910▲ |
| Yield Strength (min)(MPa) | 275 | 828▲ |
| Elongation(%) | 20▲ | 10 |
| Elastic Modulus(GPa) | 103 | 114▲ |
| Hardness(HB) | 200 | 334▲ |
| Melting Point(°C) | 1665▲ | 1660 |
| Applications | chemical processingmarineheat exchangersdesalination | aerospace structuresengine componentslanding gearmedical implantsmarine |
Green highlight indicates the superior value for that property.
Need Help Choosing? Let Our Engineers Advise You →