Reference Library
Titanium Grade Standards Equivalency Chart
One-page cross-reference of titanium grade designations across the major international standards. Use it to match an ASTM grade to its GB/T (China), DIN/EN, GOST (Russia), JIS or UNS equivalent.
| ASTM (USA) | GB/T (China) | DIN/EN (DE/EU) | GOST (Russia) | JIS (Japan) | UNS |
|---|---|---|---|---|---|
| Grade 1 | TA1 | 3.7025 | ВТ1-00 | TP270 | R50250 |
| Grade 2 | TA2 | 3.7035 | ВТ1-0 | TP340 | R50400 |
| Grade 3 | TA3 | 3.7055 | ВТ1-1 | TP450 | R50550 |
| Grade 4 | TA4 | 3.7065 | ВТ1-2 | TP550 | R50700 |
| Grade 5 | TC4 | 3.7165 | ВТ6 | TAB6400 | R56400 |
| Grade 7 | TA9 | 3.7235 | — | — | R52400 |
| Grade 9 | TA18 | 3.7195 | ПТ-3В | — | R56320 |
| Grade 12 | TA10 | 3.7105 | — | — | R53400 |
| Grade 23 | TC4 ELI | 3.7165-ELI | ВТ6С | — | R56407 |
| Grade 5 ELI | TC4 ELI | 3.7165-ELI | ВТ6С | — | R56407 |
| — | TA15 | — | ВТ20 | — | — |
| — | TA24 | — | — | — | — |
| — | TC11 | — | ВТ9 | — | — |
| — | TC18 | — | ВТ22 | — | — |
| Ti-6242 | — | — | — | — | R54520 |
| Ti Beta C | — | — | — | — | R58640 |
“—” indicates no direct standardized equivalent. Equivalents are nominal chemistry matches; always confirm mechanical properties and the specific standard revision for critical applications.
ASTM & AMS Specs
Scope, forms and test methods per standard.
Titanium Grades
Composition and mechanical properties by grade.
Grade × Form Matrix
Which grade is available in which product form.
Need a Grade Matched & Quoted?
Tell us the standard you work to — we cross-match and quote from 600+ mills in Baoji's Titanium Valley.
Request a Quote →